Below Deck Mediterranean is the spin off show of the hugely popular Below Deck franchise. Crew members work together as they navigate the Mediterranean sea and spoil their rich and sometimes famous guests. Dynamics between the crew members guarantees TV gold on every season, and in this article we’ll look at the birthdays and zodiac signs of the Below Deck Mediterranean crew.
We have used a variety of sources to pull together this information including clips from the show, social media posts, and interviews. Wherever possible we have used multiple sources to ensure this information is as accurate as possible.
Now let’s get into it!
SEASON 1: IONIAN PRINCESS
Name | Position/Staff Role | Birthday | Zodiac Sign |
Mark Howard | Captain | Unknown | Unknown |
Bryan Kattenburg | Bosun (ep 1), First Officer (ep 1–13) | April 6, 1987 | Aries |
Ben Robinson | Chef | December 30, 1980 | Capricorn |
Hannah Ferrier | Chief Stewardess | November 23, 1986 | Sagittarius |
Julia d’Albert Pusey | 2nd Stewardess | January 30, 1986 | Aquarius |
Tiffany Copeland | 3rd Stewardess | February 23, 1986 | Pisces |
Danny Zureikat | Deckhand (ep 1–12) | May 19 ,1988 | Taurus |
Jen Riservato | Deckhand | May 23, 1987 | Gemini |
Bobby Giancola | Deckhand | February 2, 1985 | Aquarius |
Note: Danny Zureikat claimed he was a Gemini on the program, however multiple social media posts state his birthday is May 19, 1988 which would make him a Taurus.
SEASON 2: SIROCCO
Name | Position/Staff Role | Birthday | Zodiac Sign |
Sandy Yawn | Captain | February 23, 1965 | Pisces |
Adam Glick | Chef | January 24, 1985 | Aquarius |
Hannah Ferrier | Chief Stewardess | November 23, 1986 | Sagittarius |
Christine “Bugsy” Drake | 2nd Stewardess | May 29th | Gemini |
Lauren Cohen | 3rd Stewardess | December 22, 1989 | Capricorn |
Wesley Walton | Bosun | December 8, 1991 | Sagittarius |
Malia White | Deckhand (ep 1–10), Lead Deckhand (ep 11–14) | July 20, 1990 | Cancer |
Max Hagley | Deckhand | June 14, 1990 | Gemini |
Bobby Giancola | Deckhand | February 2, 1985 | Aquarius |
SEASON 3: TALISMAN MAITON
Name | Position/Staff Role | Birthday | Zodiac Sign |
Sandy Yawn | Captain | February 23, 1965 | Pisces |
Adam Glick | Chef | January 24, 1985 | Aquarius |
Hannah Ferrier | Chief Stewardess | November 23, 1986 | Sagittarius |
Brooke Laughton | 2nd Stewardess | July 14, 1991 | Cancer |
Kasey Cohen | 3rd Stewardess | October 30, 1992 | Scorpio |
Conrad Empson | Bosun | May 17 ,1995 | Taurus |
João Franco | Lead Deckhand | April 30, 1990 | Taurus |
Colin Macy-O’Toole | Deckhand | June 4th | Gemini |
Jamie Jason | Deckhand | June 4, 1994 | Gemini |
SEASON 4: SIROCCO
Name | Position/Staff Role | Birthday | Zodiac Sign |
Sandy Yawn | Captain | February 23, 1965 | Pisces |
Mila Kolomeitseva | Chef (ep 1–5) | Unknown | Unknown |
Ben Robinson | Chef (ep 13–18) | December 30, 1980 | Capricorn |
Hannah Ferrier | Chief Stewardess | November 23, 1986 | Sagittarius |
Aesha Scott | 2nd Stewardess | November 23, 1986 | Sagittarius |
Anastasia Surmava | 3rd Stewardess (ep 1–4, 13–18), Chef (ep 5–12) | June 27, 1992 | Cancer |
June Foster | 3rd Stewardess (ep 7–13) | September 9th | Virgo |
João Franco | Bosun | April 30, 1990 | Taurus |
Travis Michalzik | Lead Deckhand | Unknown | Unknown |
Colin Macy-O’Toole | Deckhand | June 4th | Gemini |
Jack Stirrup | Deckhand | Unknown | Unknown |
SEASON 5: THE WELLINGTON
Name | Position/Staff Role | Birthday | Zodiac Sign |
Sandy Yawn | Captain | February 23, 1965 | Pisces |
Hindrigo “Kiko” Lorran | Chef (ep 1–10) | Unknown | Libra |
Tom Checketts | Chef (ep 11–20) | January 11th | Capricorn |
Hannah Ferrier | Chief Stewardess (ep 1–12) | November 23, 1986 | Sagittarius |
Lara Flumiani | 2nd Stewardess (ep 1–3) | Unknown | Taurus |
Christine “Bugsy” Drake | 2nd Stewardess (ep 4–11), Chief Stewardess (ep 12–20) | May 29th | Gemini |
Aesha Scott | 2nd Stewardess (ep 13–20) | November 23, 1986 | Sagittarius |
Jessica More | 3rd Stewardess | November 29th | Sagittarius |
Malia White | Bosun | July 20, 1990 | Cancer |
Peter Hunziker | Lead Deckhand (ep 1–6), Deckhand (ep 7–20) | January 29, 1992 | Aquarius |
Alex Radcliffe | Deckhand (ep 1–7), Lead Deckhand (ep 7–20) | January 18th | Capricorn |
Robert Westergaard | Deckhand | March 28, 1990 | Aries |
SEASON 6: LADY MICHELLE
Name | Position/Staff Role | Birthday | Zodiac Sign |
Sandy Yawn | Captain | February 23, 1965 | Pisces |
Mathew Shea | Chef | September 11th | Virgo |
Katie Flood | Chief Stewardess | December 25, 1992 | Capricorn |
Lexi Wilson | 2nd Stewardess (ep. 1–9), 3rd Stewardess (ep. 9–13) | January 1, 1993 | Capricorn |
Courtney Veale | 3rd Stewardess (ep. 1–13), 2nd Stewardess (ep. 14–17) | August 21st | Leo |
Delaney Evans | 3rd Stewardess (ep. 9–13) | April 30, 1995 | Taurus |
Malia White | Bosun | July 20, 1990 | Cancer |
David Pascoe | Deckhand (ep.1–16), Lead Deckhand (ep. 17) | December 1st | Sagittarius |
Lloyd Spencer | Deckhand | Unknown | Unknown |
Mzi “Zee” Dempers | Deckhand | September 24th | Libra |
SEASON 7: HOME
Name | Position/Staff Role | Birthday | Zodiac Sign |
Sandy Yawn | Captain | February 23, 1965 | Pisces |
Dave White | Chef | August 12, 1987 | Leo |
Natasha “Tasha” Webb | Chief Stewardess | November 21st | Scorpio |
Kyle Viljoen | 2nd Steward | February 21, 1992 | Pisces |
Natalya Scudder | 2nd Steward | March 20 1997 | Pisces |
Raygan Tyler | Bosun (ep.1-5) | Unknown | Unknown |
Storm Smith | Lead Deckhand (ep.1-5), Provisional Bosun (ep. 5-9) Bosun (ep. 9-) | Unknown | Unknown |
Mzi “Zee” Dempers | Deckhand | September 24th | Libra |
Jason Gaskell | Deckhand | Unknown | Unknown |
Courtney Veale | Deckhand (ep. 6-13), Lead Deckhand (ep.13-) | August 21st | Leo |
SEASON 8: MUSTIQUE
Name | Position/Staff Role | Birthday | Zodiac Sign |
Sandy Yawn | Captain | February 23, 1965 | Pisces |
Jack Luby | Chef | August 24th | Virgo |
Tumi Mhlongo | Chief Steward | December 23, 1994 | Capricorn |
Kyle Viljoen | 2nd Steward | February 21, 1992 | Pisces |
Natalya Scudder | 2nd Steward | March 20, 1997 | Pisces |
Jessika Asai | Steward | May 16th | Taurus |
Ruan Irving | Bosun | July 24th | Leo |
Luka Brunton | Lead Deckhand | October 31st | Scorpio |
Lara Du Preez | Deckhand | March 15th | Pisces |
Haleigh Gorman | Deckhand | August 4th | Leo |
Max Salvador | Deckhand | August 5th | Leo |
SEASON 9: MUSTIQUE
Name | Position/Staff Role | Birthday | Zodiac Sign |
Sandy Yawn | Captain | February 23, 1965 | Pisces |
Johnathan Shillingford | Chef | July 7th | Cancer |
Aesha Scott | Chief Stewardess | November 23, 1986 | Sagittarius |
Elena Dubaich | 2nd Stewardess | July 5th | Cancer |
Bri Muller | 3rd Stewardess | April 22nd | Taurus |
Iain Maclean | Bosun | March 21st | Aries |
Joe Bradley | Lead Deckhand | March 18th | Pisces |
Nathan Gallagher | Deckhand | June 19th | Gemini |
Gael Cameron | Deckhand | May 14th | Taurus |
Carrie O’Neill | Stewardess | July 29th | Leo |
Read more:
Below Deck Zodiac Signs
Below Mediterranean Zodiac Signs
Below Deck Sailing Yacht Zodiac Signs
Below Deck Down Under Zodiac Signs
Below Deck Adventure Zodiac Signs